Model Number Nominal Voltage (V) AH @ 0.05 C 1.72V/Cell AMPS @ 0.05C Pallet Qty. Carton Qty. Dimensions Weight
Inches Millimeters    
L W H TH L W H TH lb Kg
PE SERIES STANDARD TYPE
PE6V1.2F1 6 1.2 0.06 1,960 20 3.82 0.94 2.01 2.17 97 24 51 55 0.66 0.30
PE6V3AF1 6 3.0 0.15 900 20 5.28 1.34 2.36 2.52 134 34 60 64 1.50 0.68
PE6V3.2F1 6 3.2 0.16 840 20 2.60 1.30 4.65 4.88 66 33 118 124 1.65 0.75
PE6V4.5F1 6 4.5 0.23 800 20 2.76 1.85 4.02 4.17 70 47 102 106 1.96 0.89
PE6V7.2F1 6 7.2 0.36 520 10 5.94 1.34 3.70 3.86 151 34 94 98 3.04 1.38
PE6V8F1 6 8.0 0.40 480 10 3.86 2.20 4.65 4.65 98 56 118 118 3.35 1.52
PE6V12F1 6 12.0 0.60 360 10 5.94 2.01 3.70 3.86 151 51 94 98 4.63 2.10
PE12V1.2F1 12 1.2 0.06 960 20 3.82 1.65 2.01 2.17 97 42 51 55 1.21 0.55
PE12V2.2F1 12 2.2 0.11 600 10 7.01 1.34 2.36 2.56 178 34 60 65 2.05 0.93
PE12V2.7F1 12 2.7 0.14 600 10 3.11 2.17 4.02 4.17 79 55 102 106 2.43 1.10
PE12V3AF1 12 3.0 0.15 490 10 5.28 2.68 2.40 2.56 134 68 61 65 2.87 1.30
PE12V4.5F1 12 4.5 0.23 400 10 3.54 2.76 4.02 4.17 90 70 102 106 3.86 1.75
PE12V7.2F1,F2 12 7.2 0.36 288 8 5.94 2.56 3.70 3.86 151 65 94 98 6.06 2.75
PE12V9F2 12 9.0 0.45 216 8 5.95 2.56 4.41 4.57 151 65 112 116 7.28 3.30
PE12V12F2 12 12.0 0.60 150 5 5.94 3.86 3.70 3.86 151 98 94 98 9.25 4.20
PE12V18B1 12 18.0 0.90 120 2 7.10 3.00 6.60 6.60 181.0 76.0 167.0 167.0 14.20 6.45
PE12V24AB1 12 24.0 1.2 96 2 6.89 6.54 4.92 4.92 175 166 125 125 20.72 9.40
PE12V40AB2 12 40.0 2.00 50 1 7.72 6.42 6.85 6.85 196 163 174 174 30.86 14.0
Click on above for detail spec sheet.

 

Model Number Nominal Voltage (V) AH @ 0.05 C 1.72V/Cell AMPS @ 0.05C Pallet Qty. Carton Qty. Dimensions Weight
Inches Millimeters    
L W H TH L W H TH lb Kg
PX SERIES HIGH RATE DISCHARGE
PX12026 12 2.60 0.13 600 10 7.01 1.34 2.36 2.56 178 34 60 65 2.05 0.93
PX12050SHR 12 5.00 0.25 400 10 3.54 2.76 4.02 4.15 90 70 102 105.5 4.41 2.00
PX12090 12 9.00 0.45 300 10 5.94 2.56 3.70 3.86 151 65 94 98 6.22 2.80
PX12180 12 18.00 7.13 3.00 6.60 6.60 181 76 167 167 14.77 6.70
PXL SERIES HIGH RATE DISCHARGE LONG LIFE
PXL12023 12 2.30 0.115 600 10 7.01 1.34 2.36 2.52 178 34 60 64 2.03 0.92
PXL12050 12 5.00 0.25 3.54 2.76 4.02 4.15 90 70 102 105.5 4.41 2.00
PXL12072 12 7.20 0.36 288 8 5.94 2.56 3.70 3.86 151 65 94 98 5.95 2.70
PXL12180 12 18.00 7.10 3.00 6.60 6.60 181 76 167 167 15.0 6.80
PWL SERIES LONG LIFE ~ 13 YEARS
PWL12V7 12 7.00 0.35 360 10 5.94 2.56 3.70 3.86 151 65 94 98 6.61 3.00
PWL12V28 12 28.00 166 125 175 175 8.9
PWL12V38 12 38.0 1.90 75 1 7.76 6.42   6.85 197 163   174 30.86 14.0
PWL12V100 12 100.00                   329 173 235 240 35.0
PWL12V100FT 12 100.00               558 125 230 214   40.0
PWL12V125FT 12 125.00 558 125 276 276 110 50.0
PWL12V125FS 12 125.00       16.4 6.9 10.0 10.0 417 176 255 255 110 50.0
Click on above for detail spec sheet.
* Lead Wire Type with socket and plug.

 

© 2004 GS Battery (U.S.A.) Inc. All Rights Reserved.