NEW TELECOM & UPS BATTERIES

Due to the rapidly increasing demand for more reliable UPS and standby power in telecommunication and computer networks, a new generation of "longer" life and "high" rate battery power has emerged. To address this market need, GS Battery offers our PWL 'Super Long Life', PXL 'High Rate-Long Life', PX 'High Rate" series of VRLA products.

3. PWL SERIES 'SUPER LONG LIFE' DISCHARGE VRLA BATTERIES
Through optimization of the chemistry and new plate technology our PWL battery has increased life to 10-13 years at +25C; roughly 4 times the life of conventional batteries. Long life means longer backup times and lower maintenance cost.

General Brochure

PWL Series Line Card

Model Spec. Sheet NOMINAL
VOLTAGE
(V)
Rated
Capacity
(AH) at 20 hr rate
DIMENSIONS WEIGHT
millimeters kg
L W H TH
PWL Series   Super Long Life Type
PWL12V7 12 7 151.0 65.0 94.0 98.0 3.00
PWL12V24 12 24 166.0 125.0 175.0 8.90
PWL12V28 12 28 166.0 125.0 175.0 175.0 9.00
PWL12V38 12 38 196.0 163.0 174.0 174.0 14.00
PWL12V100 12 100 407.0 173.0 210.0 233.0 36.00
PWL12V100FT 12 100 558.0 125.0 230.0 214.0 40.00
PWL12V125FT 12 125 558.0 125.0 276.0 260.0 50.00
PWL12V125FS 12 125 417.0 176.0 255.0 255.0 50.00

Battery Performance Specifications

PWL12V7 Amperes to Final Volts per Cell
Temp. 25 º C (77 º F)
  Discharge Time (Hr)
F.V. 20 10 9 8 7 6 5 4 3 2 1 0.5
1.60 0.37 0.67 0.73 0.80 0.90 1.0 1.2 1.4 1.8 3.0 4.5 7.4
1.70 0.36 0.64 0.71 0.78 0.87 0.99 1.2 1.4 1.8 2.9 4.3 7.1
1.80 0.34 0.60 0.65 0.72 0.81 0.92 1.1 1.3 1.6 2.7 4.0 6.7
1.90 0.29 0.52 0.57 0.62 0.69 0.79 0.92 1.1 1.4 2.3 3.4 5.6

Back to Top

PWL12V28 Amperes to Final Volts per Cell
Temp. 25 º C (77 º F)
  Discharge Time (Hr)
F.V. 20 10 9 8 7 6 5 4 3 2 1 0.5
1.60 1.5 2.7 2.9 3.2 3.6 4.1 4.7 5.7 7.3 11.8 18.1 29.8
1.70 1.5 2.6 2.8 3.1 3.5 3.9 4.6 5.5 7.1 11.5 17.3 28.6
1.80 1.3 2.4 2.6 2.9 3.2 3.7 4.3 5.1 6.5 10.6 16.2 26.7
1.90 1.2 2.1 2.3 2.5 2.8 3.2 3.7 4.4 5.6 9.0 13.7 22.4

Back to Top

PWL12V38 Amperes to Final Volts per Cell
Temp. 25 º C (77 º F)
Discharge Time (Hr)
F.V. 20 10 9 8 7 6 5 4 3 2 1 0.5
1.60 2.0 3.6 4.0 4.3 4.9 5.5 6.4 7.8 9.8 16.0 24.5 40.4
1.70 2.0 3.5 3.8 4.2 4.7 5.4 6.3 7.5 9.6 15.7 23.4 38.8
1.80 1.8 3.2 3.5 3.9 4.4 5.0 5.8 7.0 8.9 14.4 22.0 36.2
1.90 1.6 2.8 3.1 3.4 3.8 4.3 5.0 6.0 7.6 12.3 18.7 30.4

Back to Top

PWL12V100 Amperes to Final Volts per Cell
Temp. 25 º C (77 º F)
  Discharge Time (Hr)
F.V. 20 10 9 8 7 6 5 4 3 2 1 0.5
1.60 5.58 9.99 10.9 12.1 13.6 15.5 18.0 21.6 27.2 38.1 66.6 116
1.70 5.40 9.90 10.8 11.9 13.3 15.1 17.6 21.2 26.3 36.5 63.0 108
1.80 5.13 9.36 10.2 11.2 12.6 14.5 16.7 19.9 24.5 33.8 56.7 94.5
1.90 4.5 8.46 9.27 10.4 11.3 13.1 15.5 18.0 22.3 30.1 49.1 79.5

Back to Top

PWL12V100FT Amperes to Final Volts per Cell
Temp. 25 º C (77 º F)
  Discharge Time (Hr)
F.V. 20 12 10 9 8 7 6 5 4 3 2
1.75 5.42 8.85 10.4 11.5 12.5 13.9 15.5 18.0 21.4 26.8 36.2
1.80 5.25 8.44 10.1 11.1 12.4 13.6 15.4 17.6 20.9 26.0 35.6
1.85 4.87 8.16 9.75 10.6 11.7 12.9 14.6 16.9 20.1 24.9 33.8

Back to Top

PWL12V125FT Amperes to Final Volts per Cell
Temp. 25 º C (77 º F)
  Discharge Time (Hr)
F.V. 20 12 10 9 8 7 6 5 4 3 2
1.75 7.11 11.0 12.9 14.1 15.6 17.5 20.0 23.4 28.4 36.3 51.4
1.80 6.90 10.7 12.4 13.6 15.0 16.9 19.1 22.4 27.1 34.5 48.8
1.85 6.64 10.2 11.8 12.9 14.2 15.9 18.2 21.1 25.4 32.4 45.4

Back to Top