
| PXL12023 | Specifications | Acrobat Version |
| PRODUCT: | PXL12023 | High Rate-long life rechargeable, valve regulated lead-acid (VRLA) battery | ||||||||||||||
| NOMINAL VOLTAGE: | 12 V | |||||||||||||||
| NOMINAL CAPACITY: | WATTAGE: | |||||||||||||||
| at 20 hour rate | 2.3Ah, 0.115A, FV=10.5V | at 60 minute rate | 20 watts, FV=9.6V | |||||||||||||
| at 10 hour rate | 2.07Ah, 0.207A, FV=10.5V | at 30 minute rate | 35 watts, FV=9.6V | |||||||||||||
| at 5 hour rate | 1.96Ah, 0.391A, FV=10.5V | at 15 minute rate | 56 watts, FV=9.6V | |||||||||||||
| at 3 hour rate | 1.61Ah, 0.537A, FV=10.2V | at 10 minute rate | 72 watts, FV=9.6V | |||||||||||||
| at 1 hour rate | 1.38Ah, 1.38A, FV=9.6V | at 7.5 minute rate | 93watts, FV=9.6V | |||||||||||||
| at 30 minute rate | 1.22Ah, 2.438A, FV=9.0V | at 5 minute rate | 121 watts, FV=9.6V | |||||||||||||
| at 15 minute rate | 0.92Ah, 3.68A, FV=9.0V | at 2.5 minute rate | 170 watts, FV=9.6V | |||||||||||||
| WEIGHT: | (approx.) | 2.03 pounds (920 grams) | ||||||||||||||
| Internal Resistance of Fully Charged Battery: | 33 milliohms (approx.) | |||||||||||||||
| ENERGY DENSITY: | (0.05C) | 1.25 Watt-hours / cubic inch | (76 Watt-hours / liter) | |||||||||||||
| SPECIFIC ENERGY: | (0.05C) | 13.6 Watt-hours / pound | (30 Watt-hours / kg) | |||||||||||||
| Maximum Discharge Current with Standard Terminals: | 13.8 amperes | (at 25C) | ||||||||||||||
| Maximum Short Duration Discharge Current: | 34.5 amperes | (at 25C) | ||||||||||||||
| (less than 5 sec.) | ||||||||||||||||
| Vibration Test: | No loss in capacity or performance | |||||||||||||||
| (displacement:4mm, frequency:16.7Hz, time:1hour) | ||||||||||||||||
| Charge Retention: (shelf life) | % of nominal capacity at 77 degrees F (25 Celsius) | |||||||||||||||
| 1 month: | 97% | |||||||||||||||
| 3 months: | 90% | |||||||||||||||
| 6 months: | 80% | |||||||||||||||
| Operating Temperature Range: | Charge | 32 degrees F (0 C) | to | 104 degrees F (40 C) | ||||||||||||
| Discharge | minus 4 degrees F (-20 C) | to | 122 degrees F (50 C) | |||||||||||||
| Storage | minus 4 degrees F (-20 C) | to | 104 degrees F (40 C) | |||||||||||||
| Case Material: | Synthetic resin (ABS) | |||||||||||||||
| Standard Terminal: | F1- AMP faston Type 187 | |||||||||||||||
| Dimensions: | length: 7.01 +/- 0.04 inches | width: 1.34 +/- 0.04 inches | height: 2.52 +/- 0.08 inches with terminal | |||||||||||||
| (178 +/- 1.0 mm) | (34 +/- 1.0 mm) | (64 +/- 2.0 mm) | ||||||||||||||
| w/out: 2.36 +/- 0.08 inches | ||||||||||||||||
| (60 +/- 2.0 mm) | ||||||||||||||||
| Charge Voltage Range: | Cycle use | 14.4 - 14.7 V | ||||||||||||||
| Standby use | 13.5 - 13.8 V | |||||||||||||||
Copyright © 2004 GS Battery (USA) Inc. All rights reserved