
| PXL12050 | Specifications | Acrobat Version |
| PRODUCT: | PXL12050V0 | High Rate-long life rechargeable, valve regulated lead-acid (VRLA) battery | ||||||||||||||||
| NOMINAL VOLTAGE: | 12 V | |||||||||||||||||
| NOMINAL CAPACITY: | NOMINAL WATTAGE: | |||||||||||||||||
| at 20 hour rate | 5.0Ah, 0.25A, FV=10.5V | at 60 minute rate | 40 watts, FV=9.6V | |||||||||||||||
| at 10 hour rate | 4.5Ah, 0.45A, FV=10.5V | at 30 minute rate | 70 watts, FV=9.6V | |||||||||||||||
| at 5 hour rate | 4.25Ah, 0.85A, FV=10.5V | at 15 minute rate | 110 watts, FV=9.6V | |||||||||||||||
| at 3 hour rate | 3.5Ah, 1.17A, FV=10.2V | at 10 minute rate | 150 watts, FV=9.6V | |||||||||||||||
| at 1 hour rate | 3.0Ah, 3.0A, FV=9.6V | at 7.5 minute rate | 185 watts, FV=9.6V | |||||||||||||||
| at 30 minute rate | 2.64Ah, 5.28A, FV=9.0V | at 5 minute rate | 240 watts, FV=9.6V | |||||||||||||||
| at 15 minute rate | 2.0Ah, 8.0A, FV=9.0V | at 2.5 minute rate | 350 watts, FV=9.6V | |||||||||||||||
| WEIGHT: | (approx.) | 4.41 pounds (2,000 grams) | ||||||||||||||||
| Internal Resistance of Fully Charged Battery: | 18 milliohms (approx.) | |||||||||||||||||
| ENERGY DENSITY: | (0.05C) | 1.53 Watt-hours / cubic inch | (93.4 Watt-hours / liter) | |||||||||||||||
| SPECIFIC ENERGY: | (0.05C) | 13.6 Watt-hours / pound | (30.0 Watt-hours / kg) | |||||||||||||||
| Maximum Discharge Current with Standard Terminals: | 30 amperes | (at 25C) | ||||||||||||||||
| Maximum Short Duration Discharge Current: (less than 5 sec.) | 75 amperes | (at 25C) | ||||||||||||||||
| Vibration Test: | No loss in capacity or performance | |||||||||||||||||
| (2,000 cycles/minute, 0.10 inch excursion, 2hours) | ||||||||||||||||||
| Charge Retention: (shelf life) | % of nominal capacity at 77 degrees F (25 Celsius) | |||||||||||||||||
| 1 month: | 97% | |||||||||||||||||
| 3 months: | 91% | |||||||||||||||||
| 6 months: | 82% | |||||||||||||||||
| Operating Temperature Range: | Charge | 32 degrees F (0 C) | to | 104 degrees F (40 C) | ||||||||||||||
| Discharge | minus 4 degrees F (-20 C) | to | 122 degrees F (50 C) | |||||||||||||||
| Storage | minus 4 degrees F (-20 C) | to | 104 degrees F (40 C) | |||||||||||||||
| Case Material: | UL94 V-0 flame retardant resin | |||||||||||||||||
| Standard Terminal: | F2- AMP faston Type 250 | |||||||||||||||||
| Dimensions: | length: | width: | height: | |||||||||||||||
| 3.54 +/- 0.04 inches | 2.76 +/- 0.04 inches | 4.15 +/- inches with terminal | ||||||||||||||||
| (90.0 +/- 1.0 mm) | (70.0 +/- 1.0 mm) | (105.5 +/-2.0 mm) | ||||||||||||||||
| w/out: 4.02 +/-0.04 inches | ||||||||||||||||||
| (102 +/- 1.0 mm) | ||||||||||||||||||
| Charge Voltage Range: | Cycle use | 14.4 - 14.7 V | ||||||||||||||||
| Standby use | 13.5 - 13.8 V | |||||||||||||||||
Copyright © 2004 GS Battery (USA) Inc. All rights reserved