NEW TELECOM & UPS BATTERIES

Due to the rapidly increasing demand for more reliable UPS and standby power in telecommunication and computer networks, a new generation of "longer" life and "high" rate battery power has emerged. To address this market need, GS Battery offers our PWL 'Super Long Life', PXL 'High Rate-Long Life', PX 'High Rate" series of VRLA products.

1. PX SERIES 'HIGH RATE' DISCHARGE VRLA BATTERIES
The High rate discharge capability of the PX series provides 20% greater output and this increased energy density makes our batteries the perfect fit for the most rigorous of UPS applications.

PX Series Line Card

Model NOMINAL
VOLTAGE
(V)
Rated
Capacity
(AH) at 20 hr rate
DIMENSIONS WEIGHT
millimeters kg
L W H TH
PX Series High Rate Discharge Type
PX12026 12 2.6 178.0 34.0 60.0 65.0 0.93
PX12050SHR 12 5 90.0 70.0 102.0 105.5 2.0
PX12090 12 9 151.0 65.0 94.0 98.0 2.8
PX12120 12 12 151.0 98.0 94.0 98.0 4.5
PX12180 12 18 181.0 76.0 167.0 167.0 6.5

Battery Performance Specifications

PX12026 Typical Discharge Power (Watts) at 25 degree C
  5 min. 10 min. 15 min. 30 min. 60 min.
FV=1.8VPC 110 72 57 38 23
FV=1.7VPC 120 76 58 39 24
FV=1.6VPC 124 77 59 40 25

Back to Top

PX12050SHR Typical Discharge Power (Watts) at 25 degree C
  5 min. 10 min. 15 min. 30 min. 60 min.
FV=1.8VPC 275 185 130 85 48
FV=1.7VPC 305 200 140 88 49
FV=1.6VPC 320 205 142 90 50

Back to Top

PX12090 Typical Discharge Power (Watts) at 25 degree C
  5 min. 10 min. 15 min. 30 min. 60 min.
FV=1.8VPC 395 270 220 136 76
FV=1.7VPC 420 285 225 138 78
FV=1.6VPC 430 290 230 140 80

Back to Top

PX12120 Typical Discharge Power (Watts) at 25 degree C
  5 min. 10 min. 15 min. 30 min. 60 min.
FV=1.8VPC 560 390 300 180 100
FV=1.7VPC 620 420 320 190 105
FV=1.6VPC 650 430 330 195 110

Back to Top

PX12180 Typical Discharge Power (Watts) at 25 degree C
  5 min. 10 min. 15 min. 30 min. 60 min.
FV=1.8VPC 850 580 450 280 165
FV=1.7VPC 940 630 480 285 170
FV=1.6VPC 980 640 490 290 175

Back to Top